OFFERED AT: $99,000.00
*GSA-250 Rotary Table Included
NEWAY VM-1150S Travels 40” Y 20.5” Z 22” 40 Taper 20 HP 60-10,000 RPM’s
Std. 10k, Spindle Chiller, Chip Conveyer with flash, A/C Electric Cabinet, Water & Air Gun
Capacity | Inch | Metric |
Work Table | 43.3” x 20.5” | 1100 x 520 mm |
Travel on X axis | 39.3” | 1000 mm |
Travel on Y axis | 20.5” | 520 mm |
Travel on Z axis | 22” | 560 mm |
Top of Table to Spindle Nose | 5.1” – 33.1” | 125 – 760 mm |
Table Height from Floor | 36.4” | 925 |
Max. Table load | 1,650 lb | 750 kg |
Spindle to Center to Column | 23” | 560mm |
T slot dimension (Width X Pitch) | 0.7” x 4.92” | 18 x 125 mm |
Type of guide way on X, Y axis | linear way | linear way |
Spindle | ||
Spindle taper | CAT40 | CAT40 |
Spindle speed range | 45 10000 rpm | 45 – 10,000 rpm |
Power of spindle motor | 20 Hp | 15 Kw |
Tool Changer | ||
Type of Tool changer | Swing arm | Swing arm |
Number of tool stations | 24 | 24 |
Max. Tool diameter | 3.07” | 78 mm |
Max. Tool length | 12” | 300 mm |
Max. Tool weight | 17.6 lbs. | 4 kg |
Time of tool changing (tool to tool) | 1.8 s | 1.8 s |
Feeds | ||
Rapid traverse on X,Y & Z axis | 1,180 ipm | 30 m/min |
Feed rate X,Y & Z axis | 0.0394 – 394 ipm | 1 – 10m/min |
Positioning accuracy on X,Y & Z axis | 0.0012” | 0.030 mm |
Repeatability on X,Y & Z axis | 0.0003” | 0.008 mm |
Machine Dimensions | ||
Net Weight | 15,700 lb | 7000 kg |
Overall dimensions L x W x H | 154” x 96” x 118” | 3011 x 2440 x 2998mm |
ARCADE MACHINE CHESTERFIELD, MI 48046 PH 586.531.0155
CURTIS CARDENAS PH: 586.557.4456